Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 865 | 25 | 135 | 15 | 226 | 3055 | 60 | 543 | 102 | 3462 |
Jun 2025 | 426 | 22 | 107 | 11 | 887 | 15918 | 349 | 3239 | 665 | 12808 |
May 2025 | 558 | 32 | 137 | 20 | 768 | 18999 | 633 | 4260 | 1007 | 17311 |
Apr 2025 | 243 | 33 | 71 | 19 | 551 | 14483 | 598 | 2157 | 1013 | 7317 |
Mar 2025 | 279 | 34 | 81 | 18 | 610 | 16575 | 567 | 2528 | 1078 | 8649 |
Feb 2025 | 153 | 31 | 48 | 15 | 418 | 9297 | 435 | 1345 | 873 | 4294 |
Jan 2025 | 128 | 26 | 32 | 14 | 462 | 10357 | 439 | 1011 | 819 | 3973 |
Dec 2024 | 64 | 18 | 29 | 12 | 410 | 5602 | 374 | 915 | 580 | 2012 |
Nov 2024 | 131 | 15 | 52 | 10 | 364 | 7134 | 314 | 1573 | 466 | 3946 |
Oct 2024 | 62 | 13 | 22 | 7 | 352 | 4286 | 238 | 693 | 430 | 1951 |
Sep 2024 | 39 | 15 | 12 | 8 | 359 | 4244 | 251 | 386 | 469 | 1171 |
Aug 2024 | 29 | 14 | 12 | 8 | 356 | 4333 | 258 | 393 | 450 | 920 |
Totals | 114283 | 4516 | 19043 | 7952 | 67814 | |||||
Generated by Webalizer Version 2.23 |