Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 31 | 28 | 15 | 15 | 38 | 219 | 31 | 31 | 56 | 63 |
Feb 2021 | 44 | 35 | 20 | 19 | 605 | 4351 | 544 | 568 | 984 | 1245 |
Jan 2021 | 47 | 33 | 20 | 18 | 698 | 4635 | 558 | 615 | 1016 | 1430 |
Dec 2020 | 37 | 28 | 19 | 17 | 642 | 4182 | 544 | 595 | 889 | 1173 |
Nov 2020 | 40 | 24 | 19 | 14 | 505 | 3731 | 420 | 563 | 721 | 1162 |
Oct 2020 | 28 | 19 | 15 | 13 | 532 | 3145 | 430 | 473 | 603 | 881 |
Sep 2020 | 22 | 19 | 15 | 14 | 423 | 2861 | 447 | 474 | 585 | 679 |
Aug 2020 | 22 | 18 | 16 | 14 | 432 | 2965 | 452 | 508 | 577 | 688 |
Jul 2020 | 19 | 17 | 14 | 14 | 439 | 2708 | 441 | 464 | 552 | 604 |
Jun 2020 | 22 | 17 | 15 | 14 | 424 | 2621 | 420 | 453 | 535 | 665 |
May 2020 | 21 | 19 | 17 | 16 | 315 | 1921 | 326 | 343 | 386 | 421 |
Totals | 33339 | 4613 | 5087 | 6904 | 9011 | |||||
Generated by Webalizer Version 2.23 |